1 | Four Tet | Into Dust (Still Falling) | 15 |
---|---|---|---|
2 | David Byrne | Everybody Laughs (feat. Ghost Train Orchestra) | 14 |
3 | Big Thief | Incomprehensible | 14 |
4 | Sprints | Descartes | 13 |
5 | Kae Tempest | Diagnoses | 13 |
6 | Mac Demarco | Home | 13 |
7 | Yazmin Lacey | Ain't I Good For You | 13 |
8 | Slick Rick | Documents (feat. Nas) | 12 |
9 | Turnstile | SEEIN' STARS | 11 |
10 | Saint Etienne | Glad | 11 |
Top-played alternative songs
Last 7 days:
Rank | Artist | Title | Plays |
---|
Last 30 days:
Rank | Artist | Title | Plays |
---|
1 | Four Tet | Into Dust (Still Falling) | 54 |
---|---|---|---|
2 | Big Thief | Incomprehensible | 46 |
3 | Turnstile | SEEIN' STARS | 46 |
4 | Wet Leg | CPR | 45 |
5 | Yazmin Lacey | Ain't I Good For You | 42 |
6 | HAAi | Satellite (feat. Jon Hopkins, Obi Franky, ILA & Trans Voices) | 41 |
7 | Loyle Carner | about time | 41 |
8 | Shame | Cutthroat | 39 |
9 | Elastica | Connection | 39 |
10 | Blushing | Tamagotchi | 37 |
Go back to browsing general charts by navigating to Global charts or view more specific Charts by country.