1 | Muse | Unravelling | 78 |
---|---|---|---|
2 | Pulp | Spike Island | 69 |
3 | Franz Ferdinand | Night Or Day | 68 |
4 | Yungblud | Lovesick Lullaby | 68 |
5 | Linkin Park | Up From the Bottom | 68 |
6 | Biffy Clyro | A Little Love | 67 |
7 | Inhaler | A Question Of You | 66 |
8 | The Hives | Enough Is Enough | 66 |
9 | Garbage | There's No Future In Optimism | 65 |
10 | Lola Young | Messy | 63 |
Top-played rock songs
Last 7 days:
Rank | Artist | Title | Plays |
---|
Last 30 days:
Rank | Artist | Title | Plays |
---|
1 | Lola Young | Messy | 409 |
---|---|---|---|
2 | Linkin Park | Up From the Bottom | 313 |
3 | Garbage | There's No Future In Optimism | 306 |
4 | Franz Ferdinand | Night Or Day | 296 |
5 | Yungblud | Lovesick Lullaby | 296 |
6 | Pulp | Spike Island | 290 |
7 | Inhaler | A Question Of You | 281 |
8 | The Hives | Enough Is Enough | 269 |
9 | Ghost | Satanized | 244 |
10 | Stereophonics | There's Always Gonna Be Something | 244 |
Go back to browsing general charts by navigating to Global charts or view more specific Charts by country.