1 | Muse | Unravelling | 78 |
---|---|---|---|
2 | Pulp | Spike Island | 71 |
3 | Yungblud | Lovesick Lullaby | 69 |
4 | Biffy Clyro | A Little Love | 68 |
5 | Franz Ferdinand | Night Or Day | 68 |
6 | Linkin Park | Up From the Bottom | 67 |
7 | Inhaler | A Question Of You | 67 |
8 | The Hives | Enough Is Enough | 66 |
9 | Garbage | There's No Future In Optimism | 65 |
10 | Lola Young | Messy | 64 |
Top-played rock songs
Last 7 days:
Rank | Artist | Title | Plays |
---|
Last 30 days:
Rank | Artist | Title | Plays |
---|
1 | Lola Young | Messy | 410 |
---|---|---|---|
2 | Linkin Park | Up From the Bottom | 312 |
3 | Garbage | There's No Future In Optimism | 306 |
4 | Franz Ferdinand | Night Or Day | 298 |
5 | Yungblud | Lovesick Lullaby | 295 |
6 | Pulp | Spike Island | 289 |
7 | Inhaler | A Question Of You | 280 |
8 | The Hives | Enough Is Enough | 268 |
9 | Ghost | Satanized | 245 |
10 | Stereophonics | There's Always Gonna Be Something | 245 |
Go back to browsing general charts by navigating to Global charts or view more specific Charts by country.