1 | Alex Warren | Ordinary | 415 |
---|---|---|---|
2 | Ed Sheeran | Azizam | 313 |
3 | Ed Sheeran | Sapphire | 200 |
4 | Damiano David | NEXT SUMMER | 191 |
5 | Lola Young | Messy | 183 |
Charts
Below you can find the top-played charts for songs and artists, grouped by music genre and time period (last 7 days, last 30 days). The charts are based on radio stations whose music programming both fits into the given genre and features a significant number of new releases (stations that offer mainly past-time hits are not included).
View more specific charts by navigating to Charts by country.
Pop
Top-played pop songs
Last 7 days:
Rank | Artist | Title | Plays |
---|
Last 30 days:
Rank | Artist | Title | Plays |
---|
1 | Alex Warren | Ordinary | 1819 |
---|---|---|---|
2 | Ed Sheeran | Azizam | 1612 |
3 | Lola Young | Messy | 897 |
4 | Damiano David | NEXT SUMMER | 873 |
5 | Lady Gaga | Abracadabra | 825 |
View more top-played pop songs by navigating to Top-played pop songs
Top-played pop artists
Last 7 days:
Rank | Artist | Plays |
---|
1 | Ed Sheeran | 639 |
---|---|---|
2 | Alex Warren | 535 |
3 | Lady Gaga | 435 |
4 | Benson Boone | 387 |
5 | Sabrina Carpenter | 357 |
Last 30 days:
Rank | Artist | Plays |
---|
1 | Ed Sheeran | 2691 |
---|---|---|
2 | Alex Warren | 2280 |
3 | Lady Gaga | 1956 |
4 | Sabrina Carpenter | 1629 |
5 | Benson Boone | 1601 |
View more top-played pop artists by navigating to Top-played pop artists
Rock
Top-played rock songs
Last 7 days:
Rank | Artist | Title | Plays |
---|
1 | Muse | Unravelling | 78 |
---|---|---|---|
2 | Pulp | Spike Island | 70 |
3 | Yungblud | Lovesick Lullaby | 69 |
4 | Franz Ferdinand | Night Or Day | 68 |
5 | Linkin Park | Up From the Bottom | 68 |
Last 30 days:
Rank | Artist | Title | Plays |
---|
1 | Lola Young | Messy | 410 |
---|---|---|---|
2 | Linkin Park | Up From the Bottom | 313 |
3 | Garbage | There's No Future In Optimism | 306 |
4 | Franz Ferdinand | Night Or Day | 296 |
5 | Yungblud | Lovesick Lullaby | 296 |
View more top-played rock songs by navigating to Top-played rock songs
Top-played rock artists
Last 7 days:
Rank | Artist | Plays |
---|
1 | Red Hot Chili Peppers | 162 |
---|---|---|
2 | Foo Fighters | 159 |
3 | Linkin Park | 158 |
4 | Green Day | 153 |
5 | U2 | 146 |
Last 30 days:
Rank | Artist | Plays |
---|
1 | Red Hot Chili Peppers | 757 |
---|---|---|
2 | Linkin Park | 731 |
3 | Green Day | 691 |
4 | U2 | 599 |
5 | Queen | 599 |
View more top-played rock artists by navigating to Top-played rock artists
Alternative
Top-played alternative songs
Last 7 days:
Rank | Artist | Title | Plays |
---|
1 | Four Tet | Into Dust (Still Falling) | 15 |
---|---|---|---|
2 | David Byrne | Everybody Laughs (feat. Ghost Train Orchestra) | 14 |
3 | Big Thief | Incomprehensible | 14 |
4 | Sprints | Descartes | 13 |
5 | Kae Tempest | Diagnoses | 13 |
Last 30 days:
Rank | Artist | Title | Plays |
---|
1 | Four Tet | Into Dust (Still Falling) | 54 |
---|---|---|---|
2 | Big Thief | Incomprehensible | 46 |
3 | Turnstile | SEEIN' STARS | 46 |
4 | Wet Leg | CPR | 45 |
5 | Yazmin Lacey | Ain't I Good For You | 42 |
View more top-played alternative songs by navigating to Top-played alternative songs
Top-played alternative artists
Last 7 days:
Rank | Artist | Plays |
---|
1 | Wet Leg | 57 |
---|---|---|
2 | Oasis | 49 |
3 | Royel Otis | 38 |
4 | LCD Soundsystem | 36 |
5 | Nada Surf | 36 |
Last 30 days:
Rank | Artist | Plays |
---|
1 | The Beach Boys | 262 |
---|---|---|
2 | Wet Leg | 238 |
3 | Royel Otis | 189 |
4 | Nada Surf | 156 |
5 | Soccer Mommy | 152 |
View more top-played alternative artists by navigating to Top-played alternative artists