1 | Ed Sheeran | Azizam | 395 |
---|---|---|---|
2 | Alex Warren | Ordinary | 335 |
3 | Lola Young | Messy | 264 |
4 | Damiano David | NEXT SUMMER | 252 |
5 | Lady Gaga | Abracadabra | 221 |
Charts
Below you can find the top-played charts for songs and artists, grouped by music genre and time period (last 7 days, last 30 days). The charts are based on radio stations whose music programming both fits into the given genre and features a significant number of new releases (stations that offer mainly past-time hits are not included).
View more specific charts by navigating to Charts by country.
Pop
Top-played pop songs
Last 7 days:
Rank | Artist | Title | Plays |
---|
Last 30 days:
Rank | Artist | Title | Plays |
---|
1 | Ed Sheeran | Azizam | 1430 |
---|---|---|---|
2 | Lola Young | Messy | 1228 |
3 | Alex Warren | Ordinary | 1155 |
4 | Lady Gaga | Abracadabra | 1074 |
5 | Damiano David | NEXT SUMMER | 1049 |
View more top-played pop songs by navigating to Top-played pop songs
Top-played pop artists
Last 7 days:
Rank | Artist | Plays |
---|
1 | Ed Sheeran | 584 |
---|---|---|
2 | Lady Gaga | 502 |
3 | Alex Warren | 421 |
4 | Benson Boone | 359 |
5 | Sabrina Carpenter | 329 |
Last 30 days:
Rank | Artist | Plays |
---|
1 | Lady Gaga | 2303 |
---|---|---|
2 | Ed Sheeran | 2124 |
3 | Sabrina Carpenter | 1577 |
4 | Benson Boone | 1558 |
5 | Teddy Swims | 1509 |
View more top-played pop artists by navigating to Top-played pop artists
Rock
Top-played rock songs
Last 7 days:
Rank | Artist | Title | Plays |
---|
1 | Lola Young | Messy | 109 |
---|---|---|---|
2 | Linkin Park | Up From the Bottom | 93 |
3 | Stereophonics | There's Always Gonna Be Something | 69 |
4 | Franz Ferdinand | Night Or Day | 68 |
5 | Mumford & Sons | Rushmere | 68 |
Last 30 days:
Rank | Artist | Title | Plays |
---|
1 | Linkin Park | Up From the Bottom | 436 |
---|---|---|---|
2 | Lola Young | Messy | 434 |
3 | The Black Keys | The Night Before | 321 |
4 | Mumford & Sons | Rushmere | 321 |
5 | Franz Ferdinand | Night Or Day | 300 |
View more top-played rock songs by navigating to Top-played rock songs
Top-played rock artists
Last 7 days:
Rank | Artist | Plays |
---|
1 | Linkin Park | 208 |
---|---|---|
2 | Green Day | 180 |
3 | Red Hot Chili Peppers | 177 |
4 | Nirvana | 147 |
5 | Queen | 136 |
Last 30 days:
Rank | Artist | Plays |
---|
1 | Linkin Park | 894 |
---|---|---|
2 | Green Day | 800 |
3 | Red Hot Chili Peppers | 782 |
4 | U2 | 619 |
5 | Nirvana | 619 |
View more top-played rock artists by navigating to Top-played rock artists
Alternative
Top-played alternative songs
Last 7 days:
Rank | Artist | Title | Plays |
---|
1 | Elbow | Sober | 17 |
---|---|---|---|
2 | Kae Tempest | Know Yourself | 16 |
3 | Ezra Furman | Power of The Moon | 16 |
4 | Fontaines D.C. | Before You I Just Forget | 16 |
5 | Turnstile | Never Enough | 15 |
Last 30 days:
Rank | Artist | Title | Plays |
---|
1 | Pulp | Spike Island | 74 |
---|---|---|---|
2 | Fontaines D.C. | Before You I Just Forget | 58 |
3 | Car Seat Headrest | CCF (I'm Gonna Stay With You) | 56 |
4 | Wet Leg | Catch These Fists | 51 |
5 | Ezra Furman | Power of The Moon | 50 |
View more top-played alternative songs by navigating to Top-played alternative songs
Top-played alternative artists
Last 7 days:
Rank | Artist | Plays |
---|
1 | Stevie Wonder | 51 |
---|---|---|
2 | Wet Leg | 46 |
3 | Royel Otis | 43 |
4 | Nada Surf | 36 |
5 | Soccer Mommy | 35 |
Last 30 days:
Rank | Artist | Plays |
---|
1 | Wet Leg | 201 |
---|---|---|
2 | Royel Otis | 178 |
3 | Nada Surf | 155 |
4 | Soccer Mommy | 152 |
5 | Hot Chip | 141 |
View more top-played alternative artists by navigating to Top-played alternative artists