1 | Alex Warren | Ordinary | 415 |
---|---|---|---|
2 | Ed Sheeran | Azizam | 313 |
3 | Ed Sheeran | Sapphire | 199 |
4 | Damiano David | NEXT SUMMER | 188 |
5 | Lola Young | Messy | 183 |
6 | Chappell Roan | Pink Pony Club | 173 |
7 | Ravyn Lenae | Love Me Not | 168 |
8 | Lady Gaga | Abracadabra | 165 |
9 | The Weeknd | Cry For Me | 158 |
10 | Sheryfa Luna | Quelque Part | 156 |
Top-played pop songs
Last 7 days:
Rank | Artist | Title | Plays |
---|
Last 30 days:
Rank | Artist | Title | Plays |
---|
1 | Alex Warren | Ordinary | 1816 |
---|---|---|---|
2 | Ed Sheeran | Azizam | 1611 |
3 | Lola Young | Messy | 896 |
4 | Damiano David | NEXT SUMMER | 871 |
5 | Lady Gaga | Abracadabra | 825 |
6 | Chappell Roan | Pink Pony Club | 774 |
7 | Myles Smith | Nice To Meet You | 686 |
8 | Sombr | undressed | 653 |
9 | The Weeknd | Cry For Me | 646 |
10 | Lady Gaga | Die With A Smile | 591 |
Go back to browsing general charts by navigating to Global charts or view more specific Charts by country.