1 | Alex Warren | Ordinary | 418 |
---|---|---|---|
2 | Ed Sheeran | Azizam | 314 |
3 | Ed Sheeran | Sapphire | 202 |
4 | Damiano David | NEXT SUMMER | 191 |
5 | Lola Young | Messy | 182 |
6 | Chappell Roan | Pink Pony Club | 174 |
7 | Ravyn Lenae | Love Me Not | 169 |
8 | Lady Gaga | Abracadabra | 167 |
9 | The Weeknd | Cry For Me | 157 |
10 | Sheryfa Luna | Quelque Part | 154 |
Top-played pop songs
Last 7 days:
Rank | Artist | Title | Plays |
---|
Last 30 days:
Rank | Artist | Title | Plays |
---|
1 | Alex Warren | Ordinary | 1819 |
---|---|---|---|
2 | Ed Sheeran | Azizam | 1614 |
3 | Lola Young | Messy | 897 |
4 | Damiano David | NEXT SUMMER | 874 |
5 | Lady Gaga | Abracadabra | 826 |
6 | Chappell Roan | Pink Pony Club | 777 |
7 | Myles Smith | Nice To Meet You | 686 |
8 | Sombr | undressed | 653 |
9 | The Weeknd | Cry For Me | 646 |
10 | Lady Gaga | Die With A Smile | 590 |
Go back to browsing general charts by navigating to Global charts or view more specific Charts by country.