1 | sanah | 91 |
---|---|---|
2 | Teddy Swims | 88 |
3 | Daria Zawiałow | 87 |
4 | Damiano David | 82 |
5 | Sylwia Grzeszczak | 76 |
6 | Dawid Podsiadło | 73 |
7 | Oskar Cyms | 72 |
8 | Coldplay | 71 |
9 | Myles Smith | 71 |
10 | Lanberry | 61 |
Top-played pop artists in Poland
Last 7 days:
Rank | Artist | Plays |
---|
Last 30 days:
Rank | Artist | Plays |
---|
1 | sanah | 407 |
---|---|---|
2 | Teddy Swims | 371 |
3 | Coldplay | 336 |
4 | Daria Zawiałow | 327 |
5 | Oskar Cyms | 291 |
6 | Damiano David | 282 |
7 | Sylwia Grzeszczak | 265 |
8 | Dawid Podsiadło | 260 |
9 | Chappell Roan | 235 |
10 | Meghan Trainor | 229 |
Go back to browsing general charts by navigating to Charts by country or view more general Global charts.