1 | Coldplay | We Pray | 120 |
---|---|---|---|
2 | Louane | La Pluie | 90 |
3 | Joseph Kamel | Ton Regard | 90 |
4 | Gagnez Vos Places Pour Les 6 Gros Concerts De 2025 | Golden Ticket Nrj | 89 |
5 | Lady Gaga X Bruno Mars | Die With A Smile | 83 |
6 | The Weeknd | Dancing In The Flames | 66 |
7 | Damiano David | Born With a Broken Heart | 65 |
8 | Rose Feat Bruno Mars | Apt | 61 |
9 | Benson Boone | Cry | 58 |
10 | Linh | Je Pense À Vous | 56 |
Top-played pop songs in France
Last 7 days:
Rank | Artist | Title | Plays |
---|
Last 30 days:
Rank | Artist | Title | Plays |
---|
1 | Coldplay | We Pray | 485 |
---|---|---|---|
2 | Joseph Kamel | Ton Regard | 403 |
3 | Louane | La Pluie | 398 |
4 | Lady Gaga X Bruno Mars | Die With A Smile | 363 |
5 | Indochine | Le chant des cygnes | 316 |
6 | The Weeknd | Dancing In The Flames | 285 |
7 | Billie Eilish | Birds of a Feather | 263 |
8 | Damiano David | Born With a Broken Heart | 251 |
9 | KAROL G | Si Antes Te Hubiera Conocido | 242 |
10 | Clara Luciani | Tout Pour Moi | 240 |
Go back to browsing general charts by navigating to Charts by country or view more general Global charts.