1 | Red Hot Chili Peppers | 178 |
---|---|---|
2 | Linkin Park | 159 |
3 | Green Day | 153 |
4 | Queen | 152 |
5 | U2 | 139 |
6 | Muse | 138 |
7 | Nirvana | 138 |
8 | Lola Young | 126 |
9 | Foo Fighters | 123 |
10 | Pulp | 109 |
Top-played rock artists
Last 7 days:
Rank | Artist | Plays |
---|
Last 30 days:
Rank | Artist | Plays |
---|
1 | Red Hot Chili Peppers | 797 |
---|---|---|
2 | Linkin Park | 781 |
3 | Green Day | 725 |
4 | Queen | 620 |
5 | U2 | 603 |
6 | Nirvana | 577 |
7 | Lola Young | 553 |
8 | Foo Fighters | 513 |
9 | Stereophonics | 490 |
10 | Muse | 472 |
Go back to browsing general charts by navigating to Global charts or view more specific Charts by country.