1 | Iron Maiden | 48 |
---|---|---|
2 | Queen | 47 |
3 | Foo Fighters | 42 |
4 | Ac/Dc | 36 |
5 | Stereophonics | 35 |
6 | Guns N' Roses | 35 |
7 | U2 | 34 |
8 | Oasis | 33 |
9 | Pulp | 33 |
10 | David Bowie | 32 |
Top-played rock artists in the United Kingdom
Last 7 days:
Rank | Artist | Plays |
---|
Last 30 days:
Rank | Artist | Plays |
---|
1 | Foo Fighters | 199 |
---|---|---|
2 | Queen | 199 |
3 | Ac/Dc | 166 |
4 | U2 | 158 |
5 | Stereophonics | 151 |
6 | Oasis | 149 |
7 | David Bowie | 145 |
8 | Pulp | 143 |
9 | Aerosmith | 136 |
10 | R.E.M. | 136 |
Go back to browsing general charts by navigating to Charts by country or view more general Global charts.