1 | Linkin Park | 62 |
---|---|---|
2 | Green Day | 58 |
3 | Myles Smith | 49 |
4 | Coldplay | 48 |
5 | Djo | 42 |
6 | Good Neighbours | 41 |
7 | blink-182 | 39 |
8 | Hozier | 38 |
9 | No Doubt | 36 |
10 | Royel Otis | 36 |
Top-played rock artists in the United States
Last 7 days:
Rank | Artist | Plays |
---|
Last 30 days:
Rank | Artist | Plays |
---|
1 | Linkin Park | 240 |
---|---|---|
2 | Green Day | 237 |
3 | Coldplay | 217 |
4 | Myles Smith | 208 |
5 | No Doubt | 161 |
6 | The Killers | 161 |
7 | blink-182 | 157 |
8 | Djo | 145 |
9 | Hozier | 143 |
10 | Foo Fighters | 140 |
Go back to browsing general charts by navigating to Charts by country or view more general Global charts.