1 | Green Day | Smash It Like Belushi | 120 |
---|---|---|---|
2 | Kaleo | Bloodline | 101 |
3 | Evanescence | Afterlife | 88 |
4 | Sam Fender | Tyrants | 85 |
5 | Smith / Kotzen | Outlaw | 78 |
6 | Dziwna Wiosna | No No No | 73 |
7 | Joe Bonamassa | Breakthrough | 71 |
8 | Turnstile | SEEIN' STARS | 70 |
9 | Dżem | Dusza | 64 |
10 | Jacko Brango, Neony | Pod Powierzchnią | 63 |
You can browse the archive for other dates, view the weekly archive instead or go to the main music charts page.
Rank | Artist | Title | Plays |
---|