1 | Benson Boone | Beautiful Things | 26 |
---|---|---|---|
2 | Hozier | Too Sweet | 25 |
3 | The Wombats | Can't Say No | 24 |
4 | Mumford and Sons | Rushmere | 23 |
5 | Inhaler | A Question Of You | 13 |
6 | Sam Fender | People Watching | 13 |
7 | Shinedown | Dance, Kid, Dance | 12 |
8 | King King | Cried Out For Love | 12 |
9 | Franz Ferdinand | Bar Lonely | 11 |
10 | Those Damn Crows | No Surrender | 11 |
Top-played rock songs in the United Kingdom
Last 7 days:
Rank | Artist | Title | Plays |
---|
Last 30 days:
Rank | Artist | Title | Plays |
---|
1 | Hozier | Too Sweet | 60 |
---|---|---|---|
2 | Benson Boone | Beautiful Things | 50 |
3 | Mumford and Sons | Rushmere | 50 |
4 | The Wombats | Can't Say No | 39 |
5 | Coldplay | feelslikeimfallinginlove | 31 |
6 | Sam Fender | People Watching | 26 |
7 | Inhaler | A Question Of You | 26 |
8 | Franz Ferdinand | Bar Lonely | 25 |
9 | Snow Patrol | But I'll Keep Trying | 24 |
10 | Fontaines D.C. | It's Amazing To Be Young | 24 |
Go back to browsing general charts by navigating to Charts by country or view more general Global charts.