1 | Benson Boone | Beautiful Things | 24 |
---|---|---|---|
2 | Richard Ashcroft | Lover | 21 |
3 | Mumford and Sons | Caroline | 17 |
4 | Pulp | Spike Island | 14 |
5 | Sam Fender | People Watching | 13 |
6 | Sombr | undressed | 13 |
7 | Five Finger Death Punch | I Refuse | 12 |
8 | Wet Leg | Catch These Fists | 11 |
9 | The Wombats | Can't Say No | 11 |
10 | Buckcherry | Come On | 11 |
Top-played rock songs in the United Kingdom
Last 7 days:
Rank | Artist | Title | Plays |
---|
Last 30 days:
Rank | Artist | Title | Plays |
---|
1 | Benson Boone | Beautiful Things | 99 |
---|---|---|---|
2 | Pulp | Spike Island | 86 |
3 | Richard Ashcroft | Lover | 79 |
4 | Mumford and Sons | Caroline | 67 |
5 | Stereophonics | Seems Like You Don't Know Me | 60 |
6 | Sombr | undressed | 51 |
7 | Inhaler | Billy | 50 |
8 | Sam Fender | People Watching | 50 |
9 | Wet Leg | Catch These Fists | 49 |
10 | Samantha Fish | Lose You | 49 |
Go back to browsing general charts by navigating to Charts by country or view more general Global charts.