1 | The Killers | Bright Lights | 4 |
---|---|---|---|
2 | Bruce Springsteen | Santa Claus Is Coming To Town | 4 |
3 | Queen | Thank God It's Christmas | 4 |
4 | The Pogues and Kirsty MacColl | Fairytale Of New York | 3 |
5 | Jelly Roll | Liar | 3 |
6 | Reverend and the Makers | Late Night Phone Call | 3 |
7 | Fontaines D.C. | Favourite | 3 |
8 | The Calling | Wherever You Will Go | 3 |
9 | Kaiser Chiefs | I Predict A Riot | 3 |
10 | Benson Boone | Beautiful Things | 3 |
Top-played rock songs in the United Kingdom
Last 7 days:
Rank | Artist | Title | Plays |
---|
Last 30 days:
Rank | Artist | Title | Plays |
---|
1 | The Killers | Bright Lights | 25 |
---|---|---|---|
2 | Sam Fender | People Watching | 19 |
3 | Hozier | Too Sweet | 18 |
4 | The Courteeners | Pink Cactus Cafe | 12 |
5 | Linkin Park | The Emptiness Machine | 12 |
6 | Franz Ferdinand | Audacious | 12 |
7 | Jelly Roll | Liar | 12 |
8 | Benson Boone | Beautiful Things | 11 |
9 | Coldplay | feelslikeimfallinginlove | 11 |
10 | Coldplay | All My Love | 10 |
Go back to browsing general charts by navigating to Charts by country or view more general Global charts.