1 | Stereophonics | Seems Like You Don't Know Me | 95 |
---|---|---|---|
2 | Benson Boone | Beautiful Things | 90 |
3 | Pulp | Spike Island | 79 |
4 | Mumford and Sons | Rushmere | 60 |
5 | The Wombats | Can't Say No | 56 |
6 | Sam Fender | Little Bit Closer | 53 |
7 | Mumford and Sons | Caroline | 48 |
8 | Sam Fender | People Watching | 46 |
9 | Heat | Running To You | 45 |
10 | Wet Leg | Catch These Fists | 44 |
You can browse the archive for other dates, view the weekly archive instead or go to the main music charts page.
Rank | Artist | Title | Plays |
---|