1 | Djo | End Of Beginning | 42 |
---|---|---|---|
2 | Good Neighbours | Home | 41 |
3 | Coldplay | feelslikeimfallinginlove | 40 |
4 | Linkin Park | The Emptiness Machine | 35 |
5 | Mk.gee | ROCKMAN | 33 |
6 | Myles Smith | Stargazing | 29 |
7 | Hozier | Too Sweet | 25 |
8 | Sum 41 | Landmines | 24 |
9 | Justice | Neverender | 23 |
10 | Beabadoobee | Beaches | 23 |
Top-played rock songs in the United States
Last 7 days:
Rank | Artist | Title | Plays |
---|
Last 30 days:
Rank | Artist | Title | Plays |
---|
1 | Coldplay | feelslikeimfallinginlove | 166 |
---|---|---|---|
2 | Myles Smith | Stargazing | 146 |
3 | Djo | End Of Beginning | 145 |
4 | Good Neighbours | Home | 110 |
5 | Linkin Park | The Emptiness Machine | 95 |
6 | Hozier | Too Sweet | 90 |
7 | Beabadoobee | Beaches | 83 |
8 | The Head and the Heart | Arrow | 80 |
9 | Sum 41 | Landmines | 74 |
10 | Green Day | Dilemma | 73 |
Go back to browsing general charts by navigating to Charts by country or view more general Global charts.