16:24 | The Rolling Stones | Out of time |
---|---|---|
16:17 | The Airborne Toxic Event | Glory |
16:12 | Radiohead | Let Down |
16:07 | Julien Baker & Calvin Lauber feat. SOAK & Quinn Christopherson | Get Me Away From Here, I’m Dying |
16:05 | Tommy James & The Shondells | I Think We're Alone Now |
16:00 | Horsegirl | Julie |
15:54 | Blondie & Fab 5 Freddy | Yuletide Throwdown |
15:51 | Booker T. & the MG’s | Winter Wonderland (take 2) |
15:45 | Luther Vandross | My Favorite Things |
15:41 | Kurtis Blow | Christmas Rappin' |
KEXP
Country: | United States |
Broadcast type: | Regional |
WWW: | https://www.kexp.org/ |
Listen online: | kexp.org, tunein.com |
KEXP is a listener-supported radio station based in Seattle. It mainly showcases independent music of new and emerging artists. They play a wide variety of genres and focus on new releases, featuring genres such as indie rock, alternative and electronica. KEXP regularly presents quality live studio performances and in-studio interviews, making it a popular choice for independent music enthusiasts all across the country.
Time | Artist | Title |
---|
View more recently played songs from KEXP by navigating to KEXP – recently played songs
Top songs
Last 7 days:
Rank | Artist | Title | Plays |
---|
1 | Ora the Molecule | Løveskatt | 4 |
---|---|---|---|
2 | Julien Baker & TORRES | Sugar in the Tank | 4 |
3 | Phantogram | Come Alive | 4 |
4 | Yukimi | Break Me Down | 4 |
5 | Goat | Ouroboros | 3 |
Last 30 days:
Rank | Artist | Title | Plays |
---|
1 | Tunde Adebimpe | Magnetic | 22 |
---|---|---|---|
2 | Ora the Molecule | Løveskatt | 19 |
3 | FKA twigs | Perfect Stranger | 14 |
4 | Kendrick Lamar | Squabble Up | 14 |
5 | Yukimi | Break Me Down | 13 |
View more top songs from KEXP by navigating to KEXP – top songs
Top artists
Last 7 days:
Rank | Artist | Plays |
---|
1 | Kendrick Lamar | 8 |
---|---|---|
2 | Quincy Jones | 6 |
3 | Can | 6 |
4 | Phantogram | 6 |
5 | The Cure | 6 |
Last 30 days:
Rank | Artist | Plays |
---|
1 | Kendrick Lamar | 70 |
---|---|---|
2 | Fazerdaze | 35 |
3 | The Cure | 33 |
4 | Kelly Lee Owens | 32 |
5 | Chinese American Bear | 30 |
View more top artists from KEXP by navigating to KEXP – top artists