16:24 | Gagnez Vos Places Pour Les 6 Gros Concerts De 2025 | Golden Ticket Nrj |
---|---|---|
16:19 | De 16H À 19H | Camille Combal Sur Nrj ! |
16:16 | Gagnez Vos Places Pour Les 6 Gros Concerts De 2025 | Golden Ticket Nrj |
16:08 | Gagnez Vos Places Pour Les 6 Gros Concerts De 2025 | Golden Ticket Nrj |
16:05 | De 16H À 19H | Camille Combal Sur Nrj ! |
16:00 | Gagnez Vos Places Pour Les 6 Gros Concerts De 2025 | Golden Ticket Nrj |
15:57 | Calema | Aimer À Moitié |
15:53 | Britney Spears | Gimme More |
15:42 | Gims | Ohma Tokita |
15:41 | Gagnez Vos Places Pour Les 6 Gros Concerts De 2025 | Golden Ticket Nrj |
NRJ
Country: | France |
Broadcast type: | Nationwide/cross-regional |
WWW: | https://www.nrj.fr/ |
Listen online: | nrj.fr, radio.net |
NRJ (French pronunciation like “energy”) is a French radio station based in Paris. It's one of the most popular commercial radio stations in France. Their music programming focuses on the current chart hits (throughout the day) and electronic dance music (during the weekend night hours). Except for Saturdays, there's usually also some talk programs being broadcast in the evenings.
Time | Artist | Title |
---|
View more recently played songs from NRJ by navigating to NRJ – recently played songs
Top songs
Last 7 days:
Rank | Artist | Title | Plays |
---|
1 | Gagnez Vos Places Pour Les 6 Gros Concerts De 2025 | Golden Ticket Nrj | 63 |
---|---|---|---|
2 | Alex Warren | Carry You Home (Ft Ella Henderson) | 42 |
3 | Damiano | Born With A Broken Heart | 32 |
4 | K Maro | Femme Like U (Tribute Remix By W A N O) | 30 |
5 | Pierre Garnier | Chaque Seconde (Ft Matt Pokora) | 29 |
Last 30 days:
Rank | Artist | Title | Plays |
---|
1 | Alex Warren | Carry You Home (Ft Ella Henderson) | 144 |
---|---|---|---|
2 | K Maro | Femme Like U (Tribute Remix By W A N O) | 128 |
3 | Sound of Legend | Moonlight Shadow | 127 |
4 | Linh | Je Pense À Vous | 115 |
5 | Dr Yaro | Minimum Ca | 112 |
View more top songs from NRJ by navigating to NRJ – top songs
Top artists
Last 7 days:
Rank | Artist | Plays |
---|
1 | Gagnez Vos Places Pour Les 6 Gros Concerts De 2025 | 63 |
---|---|---|
2 | Alex Warren | 44 |
3 | Gims | 39 |
4 | Pierre Garnier | 38 |
5 | Lady Gaga | 35 |
Last 30 days:
Rank | Artist | Plays |
---|
1 | Gims | 196 |
---|---|---|
2 | Pierre Garnier | 162 |
3 | Lady Gaga | 157 |
4 | Alex Warren | 154 |
5 | Coldplay | 152 |
View more top artists from NRJ by navigating to NRJ – top artists