1 | Dziwna Wiosna | Nos | 20 |
---|---|---|---|
2 | MC5 | Heavy Lifting | 19 |
3 | The Black Keys | Stay In Your Grave (feat. Alice Cooper) | 19 |
4 | Kings of Leon | M Television | 19 |
5 | Soul Asylum | The Only Thing I'M Missing | 16 |
6 | The Cure | Drone:Nodrone | 14 |
7 | Krzysztof Zalewski | Nastolatek | 14 |
8 | Duff Mckagan | Heroes | 12 |
9 | Sting | I Wrote Your Name (Upon My Heart) | 11 |
10 | U2 | Picture Of You (X+W) | 11 |
You are browsing the weekly archive for the top-played songs on Antyradio for the week of November 4th, 2024 - November 10th, 2024.
You can browse the weekly archive for other dates, view the current Antyradio top-played songs or go the main Antyradio page.
Rank | Artist | Title | Plays |
---|