1 | Greentea Peng | One Foot | 11 |
---|---|---|---|
2 | Doves | Cold Dreaming | 11 |
3 | Yazmin Lacey | The Feels | 11 |
4 | Miso Extra | Good Kisses (feat. Metronomy) | 10 |
5 | Heartworms | Extraordinary Wings | 9 |
6 | Lucy Dacus | Ankles | 9 |
7 | TOKiMONSTA & partyof2 | Feel It | 9 |
8 | Franz Ferdinand | Hooked | 8 |
9 | The Murder Capital | Words Lost Meaning | 8 |
10 | Mogwai | Fanzine Made Of Flesh | 8 |
You are browsing the weekly archive for the top-played songs on BBC Radio 6 Music for the week of January 20th, 2025 - January 26th, 2025.
You can browse the weekly archive for other dates, view the current BBC Radio 6 Music top-played songs or go the main BBC Radio 6 Music page.
Rank | Artist | Title | Plays |
---|