1 | Cashavelly Morrison | 29 Bells | 4 |
---|---|---|---|
2 | Busman's Holiday | Death | 4 |
3 | Head And The Heart | Shake | 4 |
4 | Sonya Cotton | Frozen Hands | 4 |
5 | Stephen Steinbrink | Nobody | 4 |
6 | Chelsea Wolfe | Virginia Woolf Underwater | 4 |
7 | Damien Jurado | Onalaska | 4 |
8 | Alexa Rose | Haywood | 4 |
9 | Whetherman | The Circle | 4 |
10 | Fionn Regan | Coat Hook | 4 |
You are browsing the weekly archive for the top-played songs on Folk Forward for the week of October 21th, 2024 - October 27th, 2024.
You can browse the weekly archive for other dates, view the current Folk Forward top-played songs or go the main Folk Forward page.
Rank | Artist | Title | Plays |
---|