1 | LCD Soundsystem | X-Ray Eyes | 8 |
---|---|---|---|
2 | Flying Lotus | Ingo Swann | 6 |
3 | Deep Sea Diver | Billboard Heart | 5 |
4 | Sharon Van Etten & The Attachment Theory | Afterlife | 5 |
5 | Yukimi | Break Me Down | 4 |
6 | Mk.gee | ROCKMAN | 4 |
7 | Amber Mark | won't cry | 4 |
8 | Stevie Wonder | Superstition | 4 |
9 | mega cat | Sabotage | 4 |
10 | Obongjayar | Tomorrow Man | 3 |
You are browsing the weekly archive for the top-played songs on KEXP for the week of October 21th, 2024 - October 27th, 2024.
You can browse the weekly archive for other dates, view the current KEXP top-played songs or go the main KEXP page.
Rank | Artist | Title | Plays |
---|