1 | Lazuli | Monte À Bord (Feat Neo, Jahyanai) | 27 |
---|---|---|---|
2 | Mademoiselle Lou | Rodéo | 26 |
3 | Saint Levant | Forgive Me | 26 |
4 | Nayra | Prête | 26 |
5 | Carbonne | Bene | 26 |
6 | Katy Perry | I'M His, He'S Mine (Feat. Doechii) | 24 |
7 | Central Cee | Moi (feat. RAYE) | 24 |
8 | Hanumankind & Kalmi | Big Dawgs | 23 |
9 | Lil Tecca | Bad Time | 23 |
10 | Maureen | Toc | 22 |
You are browsing the weekly archive for the top-played songs on Mouv' for the week of October 7th, 2024 - October 13th, 2024.
You can browse the weekly archive for other dates, view the current Mouv' top-played songs or go the main Mouv' page.
Rank | Artist | Title | Plays |
---|