1 | Jelly Roll | Liar | 31 |
---|---|---|---|
2 | Post Malone | Pour Me A Drink | 31 |
3 | Jelly Roll | I Am Not Okay | 28 |
4 | Morgan Wallen | Love Somebody | 27 |
5 | Shaboozey | A Bar Song (Tipsy) | 24 |
6 | Morgan Wallen | Lies Lies Lies | 24 |
7 | Lainey Wilson | 4x4xU | 22 |
8 | Chris Stapleton | Think I'm In Love With You | 21 |
9 | Morgan Wallen | Cowgirls | 21 |
10 | Parmalee | Gonna Love You | 20 |
You are browsing the weekly archive for the top-played songs on The BIG 98 for the week of February 3th, 2025 - February 9th, 2025.
You can browse the weekly archive for other dates, view the current The BIG 98 top-played songs or go the main The BIG 98 page.
Rank | Artist | Title | Plays |
---|