1 | Oasis | 70 |
---|---|---|
2 | Wet Leg | 63 |
3 | Royel Otis | 40 |
4 | Nada Surf | 36 |
5 | Washed Out | 35 |
6 | Soccer Mommy | 34 |
7 | Hot Chip | 33 |
8 | Little Simz | 33 |
9 | NewDad | 32 |
10 | Blonde Redhead | 31 |
Top-played alternative artists
Last 7 days:
Rank | Artist | Plays |
---|
Last 30 days:
Rank | Artist | Plays |
---|
1 | The Beach Boys | 262 |
---|---|---|
2 | Wet Leg | 243 |
3 | Royel Otis | 194 |
4 | Sly & The Family Stone | 167 |
5 | Nada Surf | 155 |
6 | Soccer Mommy | 152 |
7 | Stereolab | 145 |
8 | Washed Out | 143 |
9 | Hot Chip | 140 |
10 | Vampire Weekend | 139 |
Go back to browsing general charts by navigating to Global charts or view more specific Charts by country.