1 | Royel Otis | 43 |
---|---|---|
2 | LCD Soundsystem | 42 |
3 | Wet Leg | 41 |
4 | Empire Of The Sun | 40 |
5 | Nada Surf | 38 |
6 | NewDad | 34 |
7 | Hot Chip | 34 |
8 | Youth Lagoon | 34 |
9 | Soccer Mommy | 32 |
10 | Washed Out | 31 |
Top-played alternative artists
Last 7 days:
Rank | Artist | Plays |
---|
Last 30 days:
Rank | Artist | Plays |
---|
1 | Wet Leg | 233 |
---|---|---|
2 | Royel Otis | 185 |
3 | Nada Surf | 155 |
4 | Soccer Mommy | 149 |
5 | Hot Chip | 145 |
6 | LCD Soundsystem | 145 |
7 | Washed Out | 144 |
8 | Youth Lagoon | 141 |
9 | NewDad | 136 |
10 | Stereolab | 135 |
Go back to browsing general charts by navigating to Global charts or view more specific Charts by country.