1 | Stevie Wonder | 50 |
---|---|---|
2 | Wet Leg | 46 |
3 | Royel Otis | 42 |
4 | Nada Surf | 36 |
5 | Vampire Weekend | 35 |
6 | Soccer Mommy | 35 |
7 | Youth Lagoon | 32 |
8 | Hot Chip | 32 |
9 | Robert DeLong | 31 |
10 | LCD Soundsystem | 31 |
Top-played alternative artists
Last 7 days:
Rank | Artist | Plays |
---|
Last 30 days:
Rank | Artist | Plays |
---|
1 | Wet Leg | 201 |
---|---|---|
2 | Royel Otis | 178 |
3 | Nada Surf | 154 |
4 | Soccer Mommy | 151 |
5 | Hot Chip | 142 |
6 | Vampire Weekend | 141 |
7 | Washed Out | 138 |
8 | Youth Lagoon | 136 |
9 | Robert DeLong | 134 |
10 | NewDad | 131 |
Go back to browsing general charts by navigating to Global charts or view more specific Charts by country.