1 | Ed Sheeran | 611 |
---|---|---|
2 | Alex Warren | 553 |
3 | Lady Gaga | 464 |
4 | La Playlist 2000 | 396 |
5 | Benson Boone | 373 |
6 | Sabrina Carpenter | 356 |
7 | Damiano David | 328 |
8 | Myles Smith | 318 |
9 | Rihanna | 298 |
10 | The Weeknd | 293 |
Top-played pop artists
Last 7 days:
Rank | Artist | Plays |
---|
Last 30 days:
Rank | Artist | Plays |
---|
1 | Ed Sheeran | 2638 |
---|---|---|
2 | Alex Warren | 2246 |
3 | Lady Gaga | 1978 |
4 | Sabrina Carpenter | 1627 |
5 | Benson Boone | 1583 |
6 | Myles Smith | 1450 |
7 | Damiano David | 1294 |
8 | Rihanna | 1181 |
9 | Lola Young | 1178 |
10 | The Weeknd | 1150 |
Go back to browsing general charts by navigating to Global charts or view more specific Charts by country.