1 | Alex Warren | 568 |
---|---|---|
2 | Ed Sheeran | 565 |
3 | Lady Gaga | 452 |
4 | Benson Boone | 430 |
5 | Sabrina Carpenter | 354 |
6 | Damiano David | 313 |
7 | The Weeknd | 311 |
8 | Rihanna | 305 |
9 | Tate Mcrae | 267 |
10 | Myles Smith | 259 |
Top-played pop artists
Last 7 days:
Rank | Artist | Plays |
---|
Last 30 days:
Rank | Artist | Plays |
---|
1 | Ed Sheeran | 2670 |
---|---|---|
2 | Alex Warren | 2349 |
3 | Lady Gaga | 1957 |
4 | Benson Boone | 1676 |
5 | Sabrina Carpenter | 1600 |
6 | Myles Smith | 1364 |
7 | Damiano David | 1309 |
8 | The Weeknd | 1217 |
9 | Rihanna | 1203 |
10 | Lola Young | 1095 |
Go back to browsing general charts by navigating to Global charts or view more specific Charts by country.