1 | Coldplay | 183 |
---|---|---|
2 | Pierre Garnier | 144 |
3 | Benson Boone | 106 |
4 | Louane | 105 |
5 | The Weeknd | 102 |
6 | Joseph Kamel | 101 |
7 | Mariah Carey | 89 |
8 | Gagnez Vos Places Pour Les 6 Gros Concerts De 2025 | 89 |
9 | Indochine | 88 |
10 | Amir | 87 |
Top-played pop artists in France
Last 7 days:
Rank | Artist | Plays |
---|
Last 30 days:
Rank | Artist | Plays |
---|
1 | Coldplay | 811 |
---|---|---|
2 | Pierre Garnier | 636 |
3 | Louane | 463 |
4 | The Weeknd | 462 |
5 | Indochine | 457 |
6 | Joseph Kamel | 447 |
7 | Benson Boone | 424 |
8 | Amir | 415 |
9 | SANTA | 364 |
10 | Lady Gaga X Bruno Mars | 363 |
Go back to browsing general charts by navigating to Charts by country or view more general Global charts.