1 | Sabrina Carpenter | 203 |
---|---|---|
2 | Teddy Swims | 165 |
3 | Mariah Carey | 140 |
4 | Coldplay | 132 |
5 | Myles Smith | 120 |
6 | Gracie Abrams | 112 |
7 | Tom Grennan | 106 |
8 | Leona Lewis | 101 |
9 | Benson Boone | 99 |
10 | Taylor Swift | 96 |
Top-played pop artists in the United Kingdom
Last 7 days:
Rank | Artist | Plays |
---|
Last 30 days:
Rank | Artist | Plays |
---|
1 | Sabrina Carpenter | 759 |
---|---|---|
2 | Teddy Swims | 758 |
3 | Coldplay | 526 |
4 | Myles Smith | 468 |
5 | Mariah Carey | 465 |
6 | Benson Boone | 404 |
7 | Taylor Swift | 400 |
8 | Tom Grennan | 396 |
9 | Gracie Abrams | 394 |
10 | Leona Lewis | 320 |
Go back to browsing general charts by navigating to Charts by country or view more general Global charts.