05:01 | Fucked Up | Face |
---|---|---|
04:58 | Lagwagon | Move The Car |
04:54 | The Frights | Broken Brain |
04:49 | Moog Cookbook | Come Out And Play |
04:46 | Geri Antix | Huh Wutt |
04:43 | Frankie Cosmos | Marbles |
04:37 | Wild Nothing | Love Underneath My Thumb |
04:32 | Tame Impala | One More Year |
04:31 | KUSF IDS | Ocean Tones (Station ID) |
04:24 | Orb | 7 Stonefruit |
KUSF
Country: | United States |
Broadcast type: | Internet radio |
WWW: | http://www.kusf.org/ |
Listen online: | kusf.org, radio.net |
KUSF is an online-only radio station owned by the University of San Francisco and operated by its students. It's notable for being the first radio station to help artists such as The B-52s and Metallica gain exposure when they were first starting out. They were also one of the first American radio stations ever to play punk rock.
Time | Artist | Title |
---|
View more recently played songs from KUSF by navigating to KUSF – recently played songs
Top songs
Last 7 days:
Rank | Artist | Title | Plays |
---|
1 | Charles Bradley | Heart Of Gold | 8 |
---|---|---|---|
2 | Cartel Madras | Goonda Gold | 8 |
3 | Palehound | Aaron | 8 |
4 | Vagabon | Water Me Down | 8 |
5 | Eleanor Friedberger | In Between Stars | 7 |
Last 30 days:
Rank | Artist | Title | Plays |
---|
1 | Julia Jacklin | Comfort | 17 |
---|---|---|---|
2 | Gringo Star | Good Night | 17 |
3 | Thala | In Theory Depression | 16 |
4 | Maria BC | Haruspex | 15 |
5 | Thala | Easy Out (Clean Radio Edit) | 15 |
View more top songs from KUSF by navigating to KUSF – top songs
Top artists
Last 7 days:
Rank | Artist | Plays |
---|
1 | Various Artists | 47 |
---|---|---|
2 | Fleet Foxes | 30 |
3 | Flying Lotus | 28 |
4 | Tame Impala | 26 |
5 | Jamila Woods | 23 |
Last 30 days:
Rank | Artist | Plays |
---|
1 | Various Artists | 126 |
---|---|---|
2 | Gringo Star | 101 |
3 | Overmono | 98 |
4 | Flying Lotus | 95 |
5 | The High Water Marks | 95 |
View more top artists from KUSF by navigating to KUSF – top artists