1 | The Weeknd | 131 |
---|---|---|
2 | Doechii | 110 |
3 | Lady Gaga | 102 |
4 | Rihanna | 95 |
5 | Alex Warren | 71 |
6 | Backstreet Boys | 58 |
7 | Sabrina Carpenter | 48 |
8 | Beyonce | 47 |
9 | Justin Timberlake | 46 |
10 | Maroon 5 | 46 |
You are browsing the monthly archive for the top-played artists on 103.5 KTU.
You can browse the monthly archive for other months, view the current 103.5 KTU top-played songs or go to the main 103.5 KTU page.
Rank | Artist | Plays |
---|