1 | Dua Lipa | 57 |
---|---|---|
2 | Rihanna | 34 |
3 | Sabrina Carpenter | 32 |
4 | Shaboozey | 32 |
5 | Teddy Swims | 29 |
6 | Billie Eilish | 21 |
7 | Usher | 19 |
8 | Backstreet Boys | 18 |
9 | N'sync | 17 |
10 | Sia | 17 |
You are browsing the weekly archive for the top-played artists on 103.5 KTU.
You can browse the weekly archive for other dates, view the current 103.5 KTU top-played songs or go to the main 103.5 KTU page.
Rank | Artist | Plays |
---|