1 | Lady Gaga | 48 |
---|---|---|
2 | Pitbull | 33 |
3 | The Weeknd | 31 |
4 | Rihanna | 29 |
5 | Sabrina Carpenter | 28 |
6 | Teddy Swims | 24 |
7 | David Guetta | 23 |
8 | Myles Smith | 21 |
9 | Beyonce | 20 |
10 | Dua Lipa | 19 |
You are browsing the weekly archive for the top-played artists on 103.5 KTU.
You can browse the weekly archive for other dates, view the current 103.5 KTU top-played songs or go to the main 103.5 KTU page.
Rank | Artist | Plays |
---|