1 | Bon Jovi | 22 |
---|---|---|
2 | Kings of Leon | 22 |
3 | Pearl Jam | 21 |
4 | Kult | 20 |
5 | Hey | 20 |
6 | Red Hot Chili Peppers | 19 |
7 | T.Love | 19 |
8 | Ringo Starr | 19 |
9 | The Black Keys | 18 |
10 | Dżem | 18 |
You are browsing the weekly archive for the top-played artists on Antyradio.
You can browse the weekly archive for other dates, view the current Antyradio top-played songs or go to the main Antyradio page.
Rank | Artist | Plays |
---|