1 | Jerry Cantrell | Afterglow | 20 |
---|---|---|---|
2 | Sting | I Wrote Your Name (Upon My Heart) | 19 |
3 | The Darkness | The Longest Kiss | 17 |
4 | Linkin Park | The Emptiness Machine | 16 |
5 | Myles Kennedy | Miss You When You're Gone | 16 |
6 | Bôa | Whiplash | 16 |
7 | Duff Mckagan | Heroes | 15 |
8 | U2 | Picture Of You (X+W) | 13 |
9 | David Gilmour | Dark and Velvet Nights | 11 |
10 | MC5 | Can't Be Found | 11 |
You are browsing the weekly archive for the top-played songs on Antyradio for the week of September 30th, 2024 - October 6th, 2024.
You can browse the weekly archive for other dates, view the current Antyradio top-played songs or go the main Antyradio page.
Rank | Artist | Title | Plays |
---|