1 | U2 | Picture Of You (X+W) | 22 |
---|---|---|---|
2 | Duff Mckagan | Heroes | 20 |
3 | The Darkness | The Longest Kiss | 20 |
4 | Sting | I Wrote Your Name (Upon My Heart) | 20 |
5 | Myles Kennedy | Miss You When You're Gone | 16 |
6 | Jerry Cantrell | Afterglow | 15 |
7 | Linkin Park | The Emptiness Machine | 14 |
8 | Krzysztof Zalewski | Nastolatek | 13 |
9 | David Gilmour | Dark and Velvet Nights | 12 |
10 | MC5 | Can't Be Found | 11 |
You are browsing the weekly archive for the top-played songs on Antyradio for the week of October 7th, 2024 - October 13th, 2024.
You can browse the weekly archive for other dates, view the current Antyradio top-played songs or go the main Antyradio page.
Rank | Artist | Title | Plays |
---|