1 | The Cure | A Fragile Thing | 22 |
---|---|---|---|
2 | Krzysztof Zalewski | Nastolatek | 20 |
3 | Soul Asylum | The Only Thing I'M Missing | 19 |
4 | U2 | Picture Of You (X+W) | 19 |
5 | MC5 | Heavy Lifting | 15 |
6 | Jerry Cantrell | Afterglow | 15 |
7 | Duff Mckagan | Heroes | 14 |
8 | Kings of Leon | M Television | 13 |
9 | Sting | I Wrote Your Name (Upon My Heart) | 12 |
10 | Myles Kennedy | Saving Face | 11 |
You are browsing the weekly archive for the top-played songs on Antyradio for the week of October 21th, 2024 - October 27th, 2024.
You can browse the weekly archive for other dates, view the current Antyradio top-played songs or go the main Antyradio page.
Rank | Artist | Title | Plays |
---|