1 | U2 | Picture Of You (X+W) | 22 |
---|---|---|---|
2 | Krzysztof Zalewski | Nastolatek | 20 |
3 | Duff Mckagan | Heroes | 19 |
4 | Sting | I Wrote Your Name (Upon My Heart) | 18 |
5 | Soul Asylum | The Only Thing I'M Missing | 17 |
6 | Jerry Cantrell | Afterglow | 16 |
7 | The Darkness | The Longest Kiss | 15 |
8 | The Cure | A Fragile Thing | 14 |
9 | Bôa | Whiplash | 11 |
10 | David Gilmour | Dark and Velvet Nights | 11 |
You are browsing the weekly archive for the top-played songs on Antyradio for the week of October 14th, 2024 - October 20th, 2024.
You can browse the weekly archive for other dates, view the current Antyradio top-played songs or go the main Antyradio page.
Rank | Artist | Title | Plays |
---|