1 | Calvin Harris | Blessings (feat. Clementine Douglas) | 110 |
---|---|---|---|
2 | Lola Young | One Thing | 97 |
3 | Wolf Alice | Bloom Baby Bloom | 97 |
4 | Skye Newman | Family Matters | 92 |
5 | Addison Rae | Fame Is A Gun | 89 |
6 | Haim | Down To Be Wrong | 89 |
7 | Ed Sheeran | Sapphire | 88 |
8 | Lorde | What Was That | 86 |
9 | Mumford & Sons | Caroline | 85 |
10 | Myles Smith | Gold | 78 |
You are browsing the monthly archive for the top-played songs on BBC Radio 1 for June 2025.
You can browse the monthly archive for other months, view the current BBC Radio 1 top-played songs or go the main BBC Radio 1 page.
Rank | Artist | Title | Plays |
---|