1 | Roisin Murphy | 21 |
---|---|---|
2 | Radiohead | 18 |
3 | Moloko | 12 |
4 | Geese | 11 |
5 | Tame Impala | 11 |
6 | Cmat | 11 |
7 | Tyler, the Creator | 11 |
8 | Big Thief | 11 |
9 | Yves Tumor | 10 |
10 | Shame | 10 |
You are browsing the weekly archive for the top-played artists on BBC Radio 6 Music.
You can browse the weekly archive for other dates, view the current BBC Radio 6 Music top-played songs or go to the main BBC Radio 6 Music page.
Rank | Artist | Plays |
---|