1 | Sabrina Carpenter | 122 |
---|---|---|
2 | Tom Grennan | 81 |
3 | Teddy Swims | 80 |
4 | Benson Boone | 60 |
5 | Taylor Swift | 58 |
6 | Chappell Roan | 46 |
7 | Myles Smith | 44 |
8 | Perrie | 43 |
9 | The Weeknd | 37 |
10 | Becky Hill & Andy C | 36 |
You are browsing the weekly archive for the top-played artists on Capital UK.
You can browse the weekly archive for other dates, view the current Capital UK top-played songs or go to the main Capital UK page.
Rank | Artist | Plays |
---|