1 | Sabrina Carpenter | 126 |
---|---|---|
2 | Teddy Swims | 75 |
3 | Gracie Abrams | 72 |
4 | Benson Boone | 57 |
5 | Coldplay | 56 |
6 | Myles Smith | 56 |
7 | Taylor Swift | 49 |
8 | Rosé feat. Bruno Mars | 48 |
9 | Tom Grennan | 42 |
10 | Olivia Rodrigo | 35 |
You are browsing the weekly archive for the top-played artists on Capital UK.
You can browse the weekly archive for other dates, view the current Capital UK top-played songs or go to the main Capital UK page.
Rank | Artist | Plays |
---|