1 | Jean-jacques goldman | 53 |
---|---|---|
2 | Francis Cabrel | 50 |
3 | Daniel Balavoine | 49 |
4 | Les Enfoirés | 46 |
5 | France Gall | 46 |
6 | Celine Dion | 43 |
7 | Mylene Farmer | 38 |
8 | Florent Pagny | 38 |
9 | Indochine | 38 |
10 | Pascal Obispo | 36 |
You are browsing the weekly archive for the top-played artists on Chante France.
You can browse the weekly archive for other dates, view the current Chante France top-played songs or go to the main Chante France page.
Rank | Artist | Plays |
---|