1 | Elderbrook | 14 |
---|---|---|
2 | Victoria Monet | 11 |
3 | Michael Kiwanuka | 11 |
4 | Neil Frances | 10 |
5 | Finneas | 9 |
6 | Leon Bridges | 9 |
7 | Jodie Nicholson | 9 |
8 | Teddy Swims | 8 |
9 | Slenderbodies | 8 |
10 | London Grammar | 8 |
You are browsing the weekly archive for the top-played artists on Chillizet.
You can browse the weekly archive for other dates, view the current Chillizet top-played songs or go to the main Chillizet page.
Rank | Artist | Plays |
---|