1 | Barry Can'T Swim | 13 |
---|---|---|
2 | Morcheeba | 12 |
3 | Elderbrook | 11 |
4 | Sombr | 11 |
5 | D4Vd | 10 |
6 | Coldplay | 10 |
7 | Empire Of The Sun | 10 |
8 | Mary J. Blige | 9 |
9 | Bon Iver | 9 |
10 | Teddy Swims | 9 |
You are browsing the weekly archive for the top-played artists on Chillizet.
You can browse the weekly archive for other dates, view the current Chillizet top-played songs or go to the main Chillizet page.
Rank | Artist | Plays |
---|