1 | Wolfgang Amadeus Mozart | 52 |
---|---|---|
2 | Ludwig van Beethoven | 38 |
3 | Peter Ilich Tchaikovsky | 37 |
4 | George Frideric Handel | 29 |
5 | Johann Sebastian Bach | 27 |
6 | Franz Schubert | 24 |
7 | Antonin Dvorak | 24 |
8 | Felix Mendelssohn | 23 |
9 | Johannes Brahms | 22 |
10 | Ralph Vaughan Williams | 22 |
You are browsing the weekly archive for the top-played artists on Classic FM.
You can browse the weekly archive for other dates, view the current Classic FM top-played songs or go to the main Classic FM page.
Rank | Artist | Plays |
---|