| 1 | Wolfgang Amadeus Mozart | 56 |
|---|---|---|
| 2 | Peter Ilich Tchaikovsky | 42 |
| 3 | Ludwig van Beethoven | 40 |
| 4 | Johann Sebastian Bach | 40 |
| 5 | Antonin Dvorak | 33 |
| 6 | Franz Schubert | 30 |
| 7 | George Frideric Handel | 27 |
| 8 | Frederic Chopin | 27 |
| 9 | John Williams | 26 |
| 10 | Felix Mendelssohn | 25 |
You are browsing the weekly archive for the top-played artists on Classic FM.
You can browse the weekly archive for other dates, view the current Classic FM top-played songs or go to the main Classic FM page.
| Rank | Artist | Plays |
|---|