1 | Wolfgang Amadeus Mozart | 57 |
---|---|---|
2 | Ludwig van Beethoven | 45 |
3 | Johann Sebastian Bach | 43 |
4 | Peter Ilich Tchaikovsky | 43 |
5 | Antonin Dvorak | 35 |
6 | Frederic Chopin | 34 |
7 | Edward Elgar | 29 |
8 | Joseph Haydn | 26 |
9 | George Frideric Handel | 25 |
10 | Franz Schubert | 25 |
You are browsing the weekly archive for the top-played artists on Classic FM.
You can browse the weekly archive for other dates, view the current Classic FM top-played songs or go to the main Classic FM page.
Rank | Artist | Plays |
---|