1 | Krzysztof Zalewski | Nastolatek | 18 |
---|---|---|---|
2 | U2 | Picture of You | 18 |
3 | Seether | Lost All Control | 18 |
4 | Jack White | What's the Rumpus? | 17 |
5 | Linkin Park | The Emptiness Machine | 17 |
6 | Bon Jovi | Living Proof | 8 |
7 | Kaleo | Rock N'roller | 7 |
8 | Żurkowski | Zmiennicy | 7 |
9 | Lenny Kravitz | Paralyzed | 6 |
10 | Marilyn Manson | As Sick As the Secrets Within | 6 |
You are browsing the weekly archive for the top-played songs on Eska Rock for the week of September 30th, 2024 - October 6th, 2024.
You can browse the weekly archive for other dates, view the current Eska Rock top-played songs or go the main Eska Rock page.
Rank | Artist | Title | Plays |
---|