1 | Krzysztof Zalewski | Nastolatek | 19 |
---|---|---|---|
2 | Linkin Park | The Emptiness Machine | 18 |
3 | Jack White | What's the Rumpus? | 18 |
4 | U2 | Picture of You | 17 |
5 | Seether | Lost All Control | 16 |
6 | Judas Priest | Crown of Horns | 8 |
7 | Snow Patrol | The Beginning | 7 |
8 | Kaleo | Rock N'roller | 7 |
9 | Lenny Kravitz | Paralyzed | 6 |
10 | Marilyn Manson | As Sick As the Secrets Within | 6 |
You are browsing the weekly archive for the top-played songs on Eska Rock for the week of October 7th, 2024 - October 13th, 2024.
You can browse the weekly archive for other dates, view the current Eska Rock top-played songs or go the main Eska Rock page.
Rank | Artist | Title | Plays |
---|