1 | Seether | Lost All Control | 19 |
---|---|---|---|
2 | Krzysztof Zalewski | Nastolatek | 19 |
3 | Jack White | What's the Rumpus? | 17 |
4 | U2 | Picture of You | 17 |
5 | Linkin Park | The Emptiness Machine | 17 |
6 | Judas Priest | Crown of Horns | 8 |
7 | Marilyn Manson | As Sick As the Secrets Within | 7 |
8 | Żurkowski | Zmiennicy | 7 |
9 | Lenny Kravitz | Tk421 | 6 |
10 | Kult | Na Łódce w Oslo | 6 |
You are browsing the weekly archive for the top-played songs on Eska Rock for the week of October 14th, 2024 - October 20th, 2024.
You can browse the weekly archive for other dates, view the current Eska Rock top-played songs or go the main Eska Rock page.
Rank | Artist | Title | Plays |
---|