1 | Rosé feat. Bruno Mars | APT | 263 |
---|---|---|---|
2 | David Guetta X Alphaville Feat Ava Max | Forever Young | 238 |
3 | Coldplay | We Pray | 234 |
4 | Alex Warren (feat. Ella Henderson) | Carry You Home | 212 |
5 | Damiano David | Born With a Broken Heart | 203 |
6 | The Weeknd | Dancing In The Flames | 199 |
7 | Pierre Garnier | Chaque Seconde | 195 |
8 | Dua Lipa X Pierre De Maere | These Walls | 193 |
9 | Teddy Swims | Bad Dreams | 188 |
10 | Julien Lieb | Le Jeu | 172 |
You are browsing the monthly archive for the top-played songs on Europe 2 for January 2025.
You can browse the monthly archive for other months, view the current Europe 2 top-played songs or go the main Europe 2 page.
Rank | Artist | Title | Plays |
---|