1 | Rosé feat. Bruno Mars | APT | 234 |
---|---|---|---|
2 | Damiano David | Born With a Broken Heart | 201 |
3 | David Guetta X Alphaville Feat Ava Max | Forever Young | 198 |
4 | Lihn | Je Pense À Vous | 193 |
5 | Coldplay | We Pray | 192 |
6 | Myles Smith | Nice To Meet You | 190 |
7 | Teddy Swims | Bad Dreams | 189 |
8 | Benson Boone | Cry | 177 |
9 | Julien Lieb | Le Jeu | 171 |
10 | Dua Lipa X Pierre De Maere | These Walls | 169 |
You are browsing the monthly archive for the top-played songs on Europe 2 for February 2025.
You can browse the monthly archive for other months, view the current Europe 2 top-played songs or go the main Europe 2 page.
Rank | Artist | Title | Plays |
---|