1 | Lola Young | Messy | 247 |
---|---|---|---|
2 | Doechii | Anxiety | 235 |
3 | Charlotte Cardin | Feel Good | 220 |
4 | Helena | Mauvais Garcon | 219 |
5 | Julien Lieb | Le Jeu | 218 |
6 | Myles Smith | Nice To Meet You | 209 |
7 | Lady Gaga | Abracadabra | 197 |
8 | Cameron Whitcomb | Medusa | 193 |
9 | Damiano David | NEXT SUMMER | 177 |
10 | David Guetta feat. Sia | Beautiful People | 151 |
You are browsing the monthly archive for the top-played songs on Europe 2 for April 2025.
You can browse the monthly archive for other months, view the current Europe 2 top-played songs or go the main Europe 2 page.
Rank | Artist | Title | Plays |
---|